Toutes les Entreprises
Base de recherche complète (101 valeurs couvertes)
Secteurs :
Ratings CFRA :
Devises :
| Rank | Nom / Ticker | Secteur | Rating CFRA | Devise | Multi | Val. | Mom. | Qual. | Gro. | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() Marathon Petroleum CorporationMPC US | Energy | buy | USD | 100 | 73 | 100 | 78 | 91 | 69 |
| 02 | ![]() TD SynnexSNX US | Other | hold | USD | 100 | 88 | 85 | 80 | 85 | 77 |
| 03 | ![]() Valero Energy CorporationVLO US | Energy | buy | USD | 100 | 76 | 99 | 60 | 97 | 64 |
| 04 | ![]() Micron Technology, Inc.MU US | Information Technology | buy | USD | 98 | 79 | 98 | 88 | 100 | 3 |
| 05 | ![]() Cboe Global Markets Inc.CBOE US | Financials | buy | USD | 97 | 62 | 59 | 100 | 92 | 51 |
| 06 | ![]() Visa Inc.V US | Financials | buy | USD | 96 | 20 | 78 | 98 | 77 | 86 |
| 07 | ![]() General Dynamics CorporationGD US | Industrials | buy | USD | 95 | 65 | 60 | 82 | 49 | 97 |
| 08 | ![]() Apple Inc.AAPL US | Information Technology | buy | USD | 93 | 20 | 90 | 95 | 56 | 85 |
| 09 | ![]() The TJX Companies Inc.TJX US | Consumer Discretionary | sell | USD | 91 | 12 | 48 | 98 | 80 | 98 |
| 10 | ![]() NVIDIA CorporationNVDA US | Information Technology | strong buy | USD | 90 | 55 | 63 | 69 | 99 | 47 |
| 11 | ![]() Bristol-Myers Squibb CompanyBMY US | Health Care | hold | USD | 89 | 88 | 48 | 94 | 18 | 83 |
| 12 | ![]() The Cigna GroupCI US | Health Care | buy | USD | 88 | 99 | 23 | 85 | 42 | 81 |
| 13 | ![]() Johnson & JohnsonJNJ US | Health Care | buy | USD | 87 | 52 | 65 | 61 | 49 | 99 |
| 14 | ![]() Analog Devices Inc.ADI US | Information Technology | buy | USD | 85 | 39 | 69 | 68 | 88 | 57 |
| 15 | ![]() Dell Technologies Inc.DELL US | Information Technology | buy | USD | 85 | 49 | 94 | 74 | 93 | 12 |
| 16 | ![]() logADI US | Other | buy | USD | 85 | 39 | 69 | 68 | 88 | 57 |
| 17 | ![]() Medtronic plcMDT US | Health Care | hold | USD | 82 | 88 | 23 | 87 | 32 | 85 |
| 18 | ![]() Alphabet Inc.GOOGL US | Information Technology | buy | USD | 80 | 32 | 55 | 83 | 84 | 55 |
| 19 | ![]() Amphenol CorporationAPH US | Information Technology | buy | USD | 79 | 49 | 42 | 76 | 94 | 46 |
| 20 | ![]() Abbott LaboratoriesABT US | Health Care | buy | USD | 77 | 80 | 39 | 58 | 48 | 79 |
| 21 | ![]() Edwards Lifesciences CorporationEW US | Health Care | buy | USD | 77 | 66 | 24 | 86 | 51 | 77 |
| 22 | ![]() Amazon.com Inc.AMZN US | Information Technology | strong buy | USD | 76 | 28 | 61 | 67 | 89 | 57 |
| 23 | ![]() Lam ResearchLRCX US | Information Technology | buy | USD | 75 | 15 | 86 | 99 | 88 | 13 |
| 24 | ![]() Philip Morris International IncPM US | Consumer Staples | hold | USD | 75 | 5 | 93 | 64 | 65 | 74 |
| 25 | ![]() Rockwell Automation Inc.ROK US | Information Technology | buy | USD | 73 | 11 | 54 | 86 | 84 | 63 |
| 26 | ![]() East West Bancorp Inc.EWBC US | Financials | strong buy | USD | 72 | 21 | 87 | 71 | 49 | 68 |
| 27 | ![]() Seagate Technology Holdings plcSTX US | Information Technology | buy | USD | 72 | 14 | 96 | 82 | 96 | 8 |
| 28 | ![]() Microsoft Corp.MSFT US | Information Technology | strong buy | USD | 71 | 65 | 24 | 52 | 77 | 75 |
| 29 | ![]() Nasdaq Inc.NDAQ US | Financials | strong buy | USD | 71 | 24 | 46 | 95 | 81 | 49 |
| 30 | ![]() ALSO Holding AGALSN SW | Other | N/A | USD | 70 | — | — | — | — | — |
| 31 | ![]() Marriott International Inc.MAR US | Consumer Discretionary | buy | USD | 69 | 4 | 51 | 72 | 74 | 90 |
| 32 | ![]() Sandisk CorporationSNDK US | Information Technology | buy | USD | 68 | 62 | 95 | 27 | 82 | 23 |
| 33 | ![]() Meta Platforms Inc.META US | Information Technology | strong buy | USD | 67 | 50 | 52 | 68 | 86 | 30 |
| 34 | ![]() Netflix Inc.NFLX US | Information Technology | buy | USD | 67 | 52 | 9 | 96 | 88 | 41 |
| 35 | ![]() Broadcom Inc.AVGO US | Information Technology | buy | USD | 66 | 36 | 37 | 81 | 94 | 36 |
| 36 | ![]() Palantir Technologies Inc.PLTR US | Information Technology | buy | USD | 65 | 11 | 37 | 97 | 99 | 39 |
| 37 | ![]() The GEO Group Inc.GEO US | Industrials | N/A | USD | 63 | — | — | — | — | — |
| 38 | ![]() Walmart Inc.WMT US | Consumer Discretionary | buy | USD | 63 | 13 | 31 | 98 | 54 | 84 |
| 39 | ![]() Constellation Energy CorporationCEG US | Other | buy | USD | 62 | 73 | 23 | 72 | 92 | 19 |
| 40 | ![]() Simon Property Group Inc.SPG US | Financials | hold | USD | 62 | 19 | 60 | 48 | 59 | 92 |
| 41 | ![]() Advanced Micro Devices Inc.AMD US | Information Technology | strong buy | USD | 61 | 13 | 89 | 67 | 92 | 16 |
| 42 | ![]() American Electric Power Company Inc.AEP US | Other | hold | USD | 60 | 27 | 37 | 59 | 65 | 87 |
| 43 | ![]() KLA CorporationKLAC US | Information Technology | hold | USD | 60 | 10 | 81 | 97 | 75 | 12 |
| 44 | ![]() Quanta Services, Inc.PWR US | Industrials | hold | USD | 59 | 11 | 72 | 59 | 90 | 42 |
| 45 | ![]() Booking Holdings Inc.BKNG US | Consumer Discretionary | strong buy | USD | 56 | 39 | 20 | 65 | 95 | 50 |
| 46 | ![]() Qualcomm Inc.QCOM US | Information Technology | buy | USD | 52 | 78 | 53 | 86 | 16 | 30 |
| 47 | ![]() Western Digital CorporationWDC US | Information Technology | buy | USD | 51 | 36 | 95 | 59 | 66 | 4 |
| 48 | ![]() Marvell Technology Inc.MRVL US | Information Technology | buy | USD | 50 | 19 | 85 | 54 | 98 | 3 |
| 49 | ![]() Linde plcLIN US | Industrials | hold | USD | 49 | 6 | 56 | 59 | 38 | 98 |
| 50 | ![]() Palo Alto Networks Inc.PANW US | Information Technology | hold | USD | 49 | 4 | 90 | 46 | 76 | 42 |
| 51 | ![]() NextEra Energy, Inc.NEE US | Utilities | buy | USD | 48 | 16 | 54 | 22 | 92 | 72 |
| 52 | ![]() Hilton Worldwide Holdings Inc.HLT US | Consumer Discretionary | hold | USD | 46 | 2 | 30 | 42 | 90 | 89 |
| 53 | ![]() GE Vernova Inc.GEV US | Industrials | strong buy | USD | 45 | 4 | 80 | 42 | 84 | 41 |
| 54 | ![]() Eaton Corporation plcETN US | Industrials | strong buy | USD | 43 | 21 | 49 | 63 | 74 | 40 |
| 55 | ![]() Morgan StanleyMS US | Financials | buy | USD | 43 | 17 | 78 | 9 | 84 | 59 |
| 56 | ![]() JPMorgan Chase & Co.JPM US | Financials | buy | USD | 41 | 19 | 80 | 4 | 60 | 81 |
| 57 | ![]() Corning IncorporatedGLW US | Information Technology | buy | USD | 40 | 16 | 50 | 84 | 81 | 12 |
| 58 | ![]() Vistra Corp.VST US | Other | buy | USD | 40 | 90 | 17 | 57 | 64 | 14 |
| 59 | ![]() Applied Materials Inc.AMAT US | Information Technology | strong buy | USD | 39 | 17 | 95 | 64 | 51 | 14 |
| 60 | ![]() Intel CorporationINTC US | Information Technology | buy | USD | 37 | 16 | 92 | 22 | 100 | 6 |
| 61 | ![]() Emerson Electric Co.EMR US | Information Technology | buy | USD | 35 | 46 | 25 | 45 | 46 | 70 |
| 62 | ![]() Talen Energy CorporationTLN US | Utilities | buy | USD | 32 | 71 | 27 | 18 | 94 | 17 |
| 63 | ![]() Lumentum Holdings Inc.LITE US | Information Technology | buy | USD | 27 | 13 | 60 | 39 | 100 | 4 |
| 64 | ![]() Coherent Corp.COHR US | Information Technology | buy | USD | 24 | 24 | 43 | 45 | 92 | 4 |
| 65 | ![]() D.R. Horton Inc.DHI US | Consumer Discretionary | strong buy | USD | 24 | 79 | 45 | 18 | 10 | 57 |
| 66 | ![]() Baker Hughes CompanyBKR US | Industrials | strong buy | USD | 23 | 40 | 28 | 59 | 19 | 60 |
| 67 | ![]() CrowdStrike Holdings Inc.CRWD US | Information Technology | buy | USD | 21 | 6 | 89 | 23 | 49 | 34 |
| 68 | ![]() Oracle Corp.ORCL US | Information Technology | hold | USD | 19 | 53 | 8 | 37 | 76 | 19 |
| 69 | ![]() Hyatt Hotels CorporationH US | Consumer Discretionary | hold | USD | 15 | 3 | 60 | 2 | 53 | 59 |
| 70 | ![]() Daetwyler Holding AGRH US | Other | hold | USD | 13 | 35 | 63 | 49 | 18 | 5 |
| 71 | ![]() International Business Machines CorporationIBM US | Information Technology | hold | USD | 13 | 77 | 3 | 37 | 27 | 22 |
| 72 | ![]() KKR & Co. Inc.KKR US | Financials | buy | USD | 12 | 26 | 30 | 2 | 66 | 34 |
| 73 | ![]() Honeywell International Inc.HON US | Information Technology | buy | USD | 10 | 33 | 19 | 17 | 4 | 76 |
| 74 | ![]() Nike, Inc.NKE US | Consumer Discretionary | buy | USD | 8 | 45 | 11 | 32 | 14 | 36 |
| 75 | ![]() Coinbase Global Inc.COIN US | Financials | strong buy | USD | 4 | 52 | 7 | 15 | 29 | 8 |
| 76 | ![]() Alcon AGALC SW | Health Care | N/A | USD | — | — | — | — | — | — |
| 77 | ![]() BYD Company Limited1211 HK | Consumer Discretionary | N/A | USD | — | — | — | — | — | — |
| 78 | BY BYD Electronic (International) Company Limited | Consumer Discretionary | N/A | USD | — | — | — | — | — | — |
| 79 | ![]() Comet Holding AGCOTN SW | Materials | N/A | USD | — | — | — | — | — | — |
| 80 | ![]() Davide Campari-Milano N.V.CPR IM | Consumer Staples | N/A | USD | — | — | — | — | — | — |
| 81 | ![]() Diageo PlcDGE LN | Consumer Staples | N/A | USD | — | — | — | — | — | — |
| 82 | ![]() INFICON Holding AGIFCN SW | Other | N/A | USD | — | — | — | — | — | — |
| 83 | ![]() Iberdrola S.A.IBE SM | Utilities | N/A | USD | — | — | — | — | — | — |
| 84 | ![]() Johnson Matthey PlcJMAT LN | Industrials | N/A | USD | — | — | — | — | — | — |
| 85 | ![]() LVMH Moët Hennessy - Louis Vuitton SEMC FP | Consumer Discretionary | N/A | USD | — | — | — | — | — | — |
| 86 | ![]() Lonza Group AGLONN SW | Health Care | N/A | USD | — | — | — | — | — | — |
| 87 | ![]() Novo NordiskNOVOB DC | Health Care | N/A | USD | — | — | — | — | — | — |
| 88 | ![]() Pernod Ricard SARI FP | Consumer Staples | N/A | USD | — | — | — | — | — | — |
| 89 | ![]() Remy Cointreau SARCO FP | Consumer Staples | N/A | USD | — | — | — | — | — | — |
| 90 | ![]() Samsung Electronics Co., Ltd.005930 KS | Information Technology | N/A | USD | — | — | — | — | — | — |
| 91 | ![]() Schneider Electric SESU FP | Industrials | N/A | USD | — | — | — | — | — | — |
| 92 | ![]() Siemens AGSIE GY | Industrials | N/A | USD | — | — | — | — | — | — |
| 93 | ![]() Sika AGSIKA SW | Industrials | N/A | USD | — | — | — | — | — | — |
| 94 | ![]() SpaceXSPACE US | Information Technology | N/A | USD | — | — | — | — | — | — |
| 95 | ![]() Syensqo SASYENS BB | Industrials | N/A | USD | — | — | — | — | — | — |
| 96 | ![]() Taiwan Semiconductor Manufacturing Co.TSM US | Information Technology | N/A | USD | — | — | — | — | — | — |
| 97 | ![]() Tencent Holdings700 HK | Information Technology | N/A | USD | — | — | — | — | — | — |
| 98 | ![]() Umicore SAUMI BB | Industrials | N/A | USD | — | — | — | — | — | — |
| 99 | ![]() VAT Group AGVACN SW | Materials | N/A | USD | — | — | — | — | — | — |
| 100 | ![]() adidas AGADS GY | Consumer Discretionary | N/A | USD | — | — | — | — | — | — |
| 101 | IN index | Other | N/A | USD | — | — | — | — | — | — |

































































































