TBI Research Wiki
Company Research Dashboard · 170 companies · TBI factor scores as of 15.09.2026
Companies Tracked
170Recently Updated
Latest pages refreshed across the wiki
CrowdStrike Holdings Inc.
Sep 16, 2026Company · Information Technology
buyScore 25CrowdStrike Holdings Inc.
Company · Information Technology
buy25$235.67-5.5%Sep 16, 2026Fortinet Inc.
Sep 16, 2026Company · Information Technology
sellScore 80Fortinet Inc.
Company · Information Technology
sell80$164.32-6.2%Sep 16, 2026Okta Inc.
Sep 16, 2026Company · Information Technology
buyScore 54Okta Inc.
Company · Information Technology
buy54$185.88-2.9%Sep 16, 2026Palo Alto Networks Inc.
Sep 16, 2026Company · Information Technology
holdScore 21Palo Alto Networks Inc.
Company · Information Technology
hold21$395.38+7.0%Sep 16, 2026Flowserve Corporation
Sep 14, 2026Company · Industrials
strong buyScore 40Flowserve Corporation
Company · Industrials
strong buy40$89.10+17.6%Sep 14, 2026
Movers
Biggest close-to-close moves in coverage
Top Convictions
Ranked by conviction: TBI Multi Factor 40%, CFRA 25%, consensus 15%, upside 20%
| Rank | Nom / Ticker | Secteur | Rating CFRA | Convic. | Upside | Multi | Val. | Mom. | Qual. | Gro. | Risk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ![]() NVIDIA CorporationNVDA US | Information Technology | strong buy | 94 | +44.2% | 92 | 60 | 68 | 70 | 99 | 48 |
| 02 | ![]() Micron Technology, Inc.MU US | Information Technology | buy | 91 | +46.0% | 96 | 77 | 85 | 89 | 100 | 9 |
| 03 | ![]() AbbVie Inc.ABBV | Health Care | buy | 86 | - | 96 | 53 | 74 | 82 | 66 | 86 |
| 04 | ![]() Visa Inc.V US | Financials | strong buy | 83 | +13.4% | 95 | 21 | 84 | 98 | 74 | 80 |
| 05 | ![]() Sandisk CorporationSNDK US | Information Technology | strong buy | 83 | +20.3% | 96 | 76 | 78 | 92 | 100 | 14 |
| 06 | ![]() Broadcom Inc.AVGO US | Information Technology | buy | 82 | +47.4% | 73 | 40 | 31 | 83 | 96 | 49 |
| 07 | ![]() Microsoft Corp.MSFT US | Information Technology | strong buy | 81 | +15.5% | 88 | 43 | 78 | 72 | 68 | 72 |
| 08 | ![]() Western Digital CorporationWDC US | Information Technology | buy | 81 | +48.4% | 77 | 47 | 74 | 86 | 86 | 14 |
| 09 | ![]() ASML Holding N.V.ASML NA | Information Technology | N/A | 80 | +38.0% | 75 | - | - | - | - | - |
| 10 | ![]() The Charles Schwab CorporationSCHW US | Financials | strong buy | 80 | +16.9% | 93 | 30 | 82 | 75 | 89 | 72 |
NVDA USNVIDIA Corporation
MU USMicron Technology, Inc.
ABBVAbbVie Inc.
V USVisa Inc.
SNDK USSandisk Corporation
AVGO USBroadcom Inc.
MSFT USMicrosoft Corp.
WDC USWestern Digital Corporation
ASML NAASML Holding N.V.
Sub-scores unavailable
SCHW USThe Charles Schwab Corporation
Key Themes
Breakdown by research theme
GICS Sectors
11 sectors of the Standard & Poor's classification









